Time Period 2025 | Lina Bavaria 51 2018 | Electra Bavaria 46 2017 | Destiny Renovated Bavaria 45 2010 | Adagio Bavaria 40 2011 | Madrugada Bavaria 40 2008 | Leon Bavaria 34 2008 | Ifigenia Renovated Bavaria 36 2012-2024 |
---|---|---|---|---|---|---|---|
01/01 - 17/05 | 3900€ | 3000€ | 2500€ | 2300€ | 2150€ | 1550€ | 1900€ |
17/05 - 26/07 | 4500€ | 3500€ | 3150€ | 2950€ | 2550€ | 1900€ | 2200€ |
26/07 - 16/08 | 5600€ | 4150€ | 3800€ | 3400€ | 3000€ | 2250€ | 2570€ |
16/08 - 27/09 | 4500€ | 3500€ | 3150€ | 2950€ | 2550€ | 1900€ | 2200€ |
27/09 - 31/12 | 3650€ | 3000€ | 2500€ | 2300€ | 2150€ | 1550€ | 1900€ |
Refundable deposit | 3300€ | 2900€ | 2900€ | 2500€ | 2500€ | 2500€ | 2500€ |
Disinfection
+ End cleaning | 250€ | 220€ | 220€ | 200€ | 200€ | 180€ | 190€ |
* The client can make his choicebetween refundable deposit and damage waiver (non refundable) + refundable deposit
Damage waiver covers for damages up to 1000 euros
Time Period 2025 | Lina Bavaria 51 2018 | Electra Bavaria 46 2017 |
---|---|---|
01/01 - 17/05 | 3900€ | 3000€ |
17/05 - 26/07 | 4500€ | 3500€ |
26/07 - 16/08 | 5600€ | 4150€ |
16/08 - 27/09 | 4500€ | 3500€ |
27/09 - 31/12 | 3650€ | 3000€ |
Refundable deposit | 3300€ | 2900€ |
Disinfection + End cleaning | 250€ | 220€ |
Time Period 2025 | Destiny Renovated Bavaria 45 2010 | Adagio Bavaria 40 2011 |
---|---|---|
01/01 - 17/05 | 2500€ | 2300€ |
17/05 - 26/07 | 3150€ | 2950€ |
26/07 - 16/08 | 3800€ | 3400€ |
16/08 - 27/09 | 3150€ | 2950€ |
27/09 - 31/12 | 2500€ | 2300€ |
Refundable deposit | 2900€ | 2500€ |
Disinfection + End cleaning | 220€ | 200€ |
Time Period 2025 | Madrugada Bavaria 40 2008 | Leon Bavaria 34 2008 |
---|---|---|
01/01 - 17/05 | 2150€ | 1550€ |
17/05 - 26/07 | 2550€ | 1900€ |
26/07 - 16/08 | 3000€ | 2250€ |
16/08 - 27/09 | 2550€ | 1900€ |
27/09 - 31/12 | 2150€ | 1550€ |
Refundable deposit | 2500€ | 2500€ |
Disinfection + End cleaning | 200€ | 180€ |
Time Period 2025 | Ifigenia Renovated Bavaria 36 2012-2024 |
---|---|
01/01 - 17/05 | 1900€ |
17/05 - 26/07 | 2200€ |
26/07 - 16/08 | 2570€ |
16/08 - 27/09 | 2200€ |
27/09 - 31/12 | 1900€ |
Refundable deposit | 2500€ |
Disinfection
+ End cleaning | 190€ |
Damage Waiver or Security deposit is mandatory even if skipper is hired at extra cost. AMEX is notaccepted.
Prices are per week and include VAT.
Charters begin at 17:00 and end at 09:00 hours (with mandatory return to the base the evening before at 18:00 the latest).
Payments: 50% down payment upon booking confirmation
50% balance payment four weeks prior to embarkation date
Claims are negotiable within 20 days from charter, in written form.
Cancellation Policy: In the event of cancellation of a charter by the Charterer, all advance payments made up to the date of cancellation will be retained by the Owner. The Owner reserves the right to refund the said deposits or part of them, if he succeeds in letting the yacht to another Charterer for the same period and under the same or similar conditions.
For ELECTRA, ADAGIO, MADRUGADA & LEON
PIRAEUS BANK – GREECE
BANK ACCOUNT: 5450-071130-987
IONIAN CHALLENGE
SKRIPERO CORFU -GREECE
VAT: 997346022
BIC: PIRBGRAA
IBAN: GR55 0172 4500 0054 5007 1130 987
For LINA, DESTINY & IFIGENIA
PIRAEUS BANK – GREECE
BANK ACCOUNT: 5232-087784-238
IONIAN CHALLENGE YACHTS
SKRIPERO CORFU – GREECE
VAT: 997046142
BIC: PIRBGRAA
IBAN: GR86 0172 2320 0052 3208 7784 238