Time Period 2022 | Lina | Electra | Destiny | Adagio | Madrugada | Siesta | Tango | Leon |
01/01 - 21/05 | 4300€ | 3400€ | 2700€ | 2100€ | 1950€ | 1400€ | 1400€ | 1400€ |
21/05 - 23/07 | 5150€ | 4090€ | 3250€ | 2550€ | 2350€ | 1750€ | 1750€ | 1750€ |
23/07 - 20/08 | 5850€ | 4930€ | 3850€ | 3350€ | 2850€ | 2050€ | 2050€ | 2050€ |
20/08 - 01/10 | 5150€ | 4090€ | 3250€ | 2550€ | 2750€ | 1750€ | 1750€ | 1750€ |
01/10 - 31/12 | 4300€ | 3400€ | 2700€ | 2100€ | 1950€ | 1400€ | 1400€ | 1400€ |
Refundable Security Deposing | 3300€ | 2900€ | 2900€ | 2500€ | 2500€ | 2500€ | 2500€ | 2500€ |
Disinfection | 220€ | 190€ | 190€ | 130€ | 130€ | 130€ | 130€ | 130€ |
Reductions
– 10% for early booking
– 10% for 2weeks or more
– 10% for rebooking
– 15% for 2 or 3 of the above
Included in the price
– Small Dinghy with 2.3-4 Hp Outboard, Autopilot, Bowthruster (Bavaria 51,46, 45)
GPS Plotter, Water Pilot and Maps, Taxes, Port fees in embarkation/disembarkation port
12V-220V Inverter, electric toilets, fans in cabins
– Diver inspection at the end of the charter
– Assistance whenever required
Not included in the price
– Water and Fuel consumption
– Transfers and Provisions
– Port fees in the ports except from embarkation/disembarkation marina
Extras
– Skipper: 1200€ plus food
– Hostess/Cook: 1000€ plus food
– One way fees: 4.00 Euro per nautical mile from the home port
– safety net 150€
– Wi-Fi: Can be arranged
– SUP : Can be arranged
– Advanced provisioning: 15€ + the value of the goods
– Extra set of Linen & Towels (per person) 7€
– Spinnaker : 200 Euro/week